
Festo
QSP10-4
MFR #QSP10-4
SKU #YLSI5CV9GTKJBNO
We use cookies on our website to provide you with a better experience. Cookies are used to improve site performance, personalize content, and analyze traffic.

Photo may not represent actual item. Refer to name and product specs for all details.
Push-in L-fitting. Design: Standard and mini series. Wide choice of variants: Wide selection for maximum flexibility in standard applications. Dimensions: small design for maximum packing density in the smallest installation space. Material: PBT and nickel-plated brass. Operating medium: Compressed air, vacuum, water (according to the manufacturer's declaration, see www.festo.com/certificates/QS). Design/shape: straight shape, L/LL, T, X, Y-shape, push-in bulkhead connector, etc.. Mounting/installation: External and internal hex and push-in connector for standard O.D. tubing
Push-in L-fitting. Design: Standard and mini series. Wide choice of variants: Wide selection for maximum flexibility in standard applications. Dimensions: small design for maximum packing density in the smallest installation space. Material: PBT and nickel-plated brass. Operating medium: Compressed air, vacuum, water (according to the manufacturer's declaration, see www.festo.com/certificates/QS). Design/shape: straight shape, L/LL, T, X, Y-shape, push-in bulkhead connector, etc.. Mounting/installation: External and internal hex and push-in connector for standard O.D. tubing
Genuine accessories that can be used with the FESTO QSLV-G1/4-10 motor and are supplied separately are listed below. Click a code to open the accessory page and see the other compatible motors.
| Part no | Description | Compatible motors |
|---|---|---|
| QSO | Release tool · General accessories | |
| PUN-H-10X1,5-NT | Plastic tubing · Tubes | |
| PUN-H-10X1,5-BL | Plastic tubing · Tubes | |
| PUN-H-10X1,5-SW | Plastic tubing · Tubes | |
| PUN-H-10X1,5-TBL | Plastic tubing · Tubes | |
| PUN-10X1,5-SG-4,8-BL-1/4 | Spiral plastic tubing · Tubing | |
| PUN-10X1,5-SG-6-BL-1/4 | Spiral plastic tubing · Tubing | |
| PUN-10X1,5-SG-2,4-BL-1/4 | Spiral plastic tubing · Tubing | |
| PUN-10X1,5-SI | Plastic tubing · Tubing | |
| PAN-10X1,5-SI | Plastic tubing · Tubing | |
| PUN-10X1,5-DUO-SI | DUO tubing · Tubing | |
| PUN-10X1,5-BL | Plastic tubing · Tubing | |
| PUN-10X1,5-SW | Plastic tubing · Tubing | |
| PUN-10X1,5-DUO-BS | DUO tubing · Tubing | |
| PUN-10X1,5-RT | Plastic tubing · Tubing | |
| PUN-10X1,5-GE | Plastic tubing · Tubing | |
| PUN-10X1,5-GN | Plastic tubing · Tubing | |
| PUN-10X1,5-S-1-BL | Spiral plastic tubing · Tubing | |
| PUN-10X1,5-S-2-BL | Spiral plastic tubing · Tubing | |
| PUN-10X1,5-S-6-BL | Spiral plastic tubing · Tubing | |
| PUN-10X1,5-S-1-SW | Spiral plastic tubing · Tubing | |
| PUN-10X1,5-S-2-SW | Spiral plastic tubing · Tubing | |
| PUN-10X1,5-S-6-SW | Spiral plastic tubing · Tubing | |
| PUN-10X1,5-S-1-DUO-BS | DUO spiral plastic tubing · Tubing | |
| PUN-10X1,5-S-2-DUO-BS | DUO spiral plastic tubing · Tubing | |
| PUN-10X1,5-S-6-DUO-BS | DUO spiral plastic tubing · Tubing | |
| PUN-10X1,5-SI-300 | Plastic tubing · Tubing | |
| PUN-10X1,5-BL-300 | Plastic tubing · Tubing | |
| PEN-10X1,5-SW | Plastic tubing · Tubing | |
| PEN-10X1,5-NT | Plastic tubing · Tubing | |
| PAN-10X1,5-NT | Plastic tubing · Tubing | |
| PEN-10X1,5-SW-300 | Plastic tubing · Tubing | |
| PEN-10X1,5-BL-300 | Plastic tubing · Tubing | |
| PEN-10X1,5-SI-300 | Plastic tubing · Tubing | |
| PEN-10X1,5-BL | Plastic tubing · Tubing | |
| PEN-10X1,5-SI | Plastic tubing · Tubing | |
| PEN-10X1,5-GN | Plastic tubing · Tubing | |
| PEN-10X1,5-RT | Plastic tubing · Tubing | |
| PEN-10X1,5-GE | Plastic tubing · Tubing | |
| PUN | Plastic tubing · Tubing | |
| PAN | Plastic tubing · Tubing | |
| PEN | Plastic tubing · Tubing | |
| PLN | Plastic tubing · Tubing | |
| PAN-10X1,5-SI-300 | Plastic tubing · Tubing | |
| PAN-10X1,5-BL-300 | Plastic tubing · Tubing | |
| PAN-10X1,5-SW-300 | Plastic tubing · Tubing | |
| PAN-10X1,5-BL | Plastic tubing · Tubing | |
| PAN-10X1,5-SW | Plastic tubing · Tubing | |
| PAN-10X1,5-GN | Plastic tubing · Tubing | |
| PAN-10X1,5-RT | Plastic tubing · Tubing | |
| PAN-10X1,5-GE | Plastic tubing · Tubing | |
| PUN-10X1,5-SW-300 | Plastic tubing · Tubing | |
| PUN-H-10X1,5-SW-300 | Plastic tubing · Tubing | |
| PUN-H-10X1,5-BL-300 | Plastic tubing · Tubing | |
| PUN-H-10X1,5-NT-300 | Plastic tubing · Tubing | |
| PUN-H-10X1,5-SI-300 | Plastic tubing · Tubing | |
| PUN-H-10X1,5-SI | Plastic tubing · Tubing | |
| PUN-H-10X1,5-RT | Plastic tubing · Tubing | |
| PUN-H-10X1,5-GN | Plastic tubing · Tubing | |
| PUN-H-10X1,5-GE | Plastic tubing · Tubing | |
| PUN-H-10X1,5-TBL-300 | Plastic tubing · Tubing | |
| PUN-H-10X1,5-TSW | Plastic tubing · Tubing | |
| PUN-H-10X1,5-TSW-300 | Plastic tubing · Tubing | |
| PUN-H-10X1,5-TRT | Plastic tubing · Tubing | |
| PUN-H-10X1,5-TRT-300 | Plastic tubing · Tubing | |
| PUN-H-10X1,5-TGN | Plastic tubing · Tubing | |
| PUN-H-10X1,5-TGN-300 | Plastic tubing · Tubing | |
| PUN-H-10X1,5-TGE | Plastic tubing · Tubing | |
| PUN-H-10X1,5-TGE-300 | Plastic tubing · Tubing | |
| PTFEN-10X1,5-NT | Plastic tubing · Tubing | |
| PTFEN-10X1,5-NT-300 | Plastic tubing · Tubing | |
| PUN-H-F-10X1,5-RT | Plastic tubing · Tubing | |
| PUN-H-F-10X1,5-BL | Plastic tubing · Tubing | |
| PUN-H-F-10X1,5-TBL | Plastic tubing · Tubing | |
| PUN-H-F-10X1,5-GN | Plastic tubing · Tubing | |
| PUN-H-F-10X1,5-GE | Plastic tubing · Tubing | |
| PUN-H-F-10X1,5-SW | Plastic tubing · Tubing | |
| PUN-H-F-10X1,5-NT | Plastic tubing · Tubing | |
| PUN-H-SF-10X2-BL | Plastic tubing · Tubing | |
| PUN-H-SF-10X2-SW | Plastic tubing · Tubing | |
| PUN-H-10X1,5-BL-25 | Plastic tubing · Tubing | |
| PUN-H-10X1,5-SW-25 | Plastic tubing · Tubing | |
| PUN-H-10X1,5-RT-25 | Plastic tubing · Tubing | |
| PUN-H-10X1,5-TBL-25 | Plastic tubing · Tubing |

Festo
MFR #QSP10-4
SKU #YLSI5CV9GTKJBNO

Festo
MFR #QSP10-6
SKU #YLSHEVP6YGZPX

Festo
MFR #QSP10-PTB
SKU #YLSOTLAUZCN9X9B

Festo
MFR #QSP14-PTB
SKU #YLSWNSC0SGT9Q9O

Festo
MFR #QSP17-PTB
SKU #YLSPUPDNUTAPC8D

Festo
MFR #NPQH-DK-G18-Q4-P10
SKU #YLSIBWU26UG2O2

Festo
MFR #NPQH-D-G18-Q4-P10
SKU #YLSFKO4CHVZAS

Festo
MFR #NPQH-L-G18-Q4-P10
SKU #YLSOOCBDC3Z5CJ

Festo
MFR #NPQH-LL-G18-Q4-P10
SKU #YLSGT3CDT3ZSI

Festo
MFR #NPQH-DK-G18-Q6-P10
SKU #YLSVEQXM6IUG0Y

SMC
MFR #CDJ2L16-125Z-B
SKU #YLS5V0RW2VJJR1A

SMC
MFR #MXS-AS16L
SKU #YLSAP0XXFGFSWY6

SMC
MFR #MXQ25L-40B-M9NZ
SKU #YLSD1VANMRI726Z

SMC
MFR #NCDMC150-0600-X155US
SKU #YLS8ICKGSKYC93L

SMC
MFR #ZCUKQ25-50D
SKU #YLSQ684QXTNN958

SMC
MFR #MY1M20-200AH
SKU #YLSIZ8K8N4KBPBQ

SMC
MFR #AC20A-01G-V-1-B FR/L COMBO MODULAR
SKU #YLSSMWXCWLO2KA6

SMC
MFR #AW20-N02CG-6CZ-B
SKU #YLSNOOF0IBCZ3J3

SMC
MFR #MTS32-150M
SKU #YLSSJCSBTRLX2P7

Danfoss Aeroquip LLC
MFR #EH22512
SKU #YLSRZ91UGVO64DG
FESTO QSLV-G1/4-10 priceFESTO QSLV-G1/4-10 quotebuy FESTO QSLV-G1/4-10QSLV-G1/4-10 priceQSLV-G1/4-10 stock availabilityFESTO spare partsFESTO QSLV-G1/4-10 equivalentFESTO QSLV-G1/4-10 specifications