
Festo
SPAE-P10R-F-PNLK-2.5K
MFR #SPAE-P10R-F-PNLK-2.5K
SKU #YLS3KY8IAEARKEN
Web sitemizde size daha iyi bir deneyim sunmak için çerezler kullanıyoruz. Çerezler, site performansını artırmak, içerikleri kişiselleştirmek ve trafiği analiz etmek için kullanılır.

Fotoğraf, ürünün gerçek halini yansıtmayabilir. Tüm detaylar için ürünün adına ve özelliklerine bakınız.
Basınç sensörü. IO-Link® iletişim arayüzü. Koruma sınıfı IP65. Ekranlı veya LED anahtarlama durumu göstergeli versiyonlar. Ayarların hızlı aktarımı için çoğaltma işlevi. Yazılım üzerinden ayarlanabilir anahtarlama çıkışı (PNP / NPN; NO / NC). Anahtarlama noktası ayarının tek tuşla öğretilmesi (teach-in). Basınç izleme sayesinde sürdürülebilir çalışma
Basınç sensörü. IO-Link® iletişim arayüzü. Koruma sınıfı IP65. Ekranlı veya LED anahtarlama durumu göstergeli versiyonlar. Ayarların hızlı aktarımı için çoğaltma işlevi. Yazılım üzerinden ayarlanabilir anahtarlama çıkışı (PNP / NPN; NO / NC). Anahtarlama noktası ayarının tek tuşla öğretilmesi (teach-in). Basınç izleme sayesinde sürdürülebilir çalışma
Festo SPAF-P10R-Q4-L-PNLK-VB-M12 motorla birlikte kullanılabilen, ayrı olarak tedarik edilen orijinal aksesuarlar aşağıda listelenmiştir. Koda tıklayarak aksesuarın sayfasına ve uyumlu diğer motorlara ulaşabilirsiniz.
| Parça no | Açıklama | Uyumlu motor |
|---|---|---|
| PUN-4X0,75-SI | Plastic tubing · Tubing | |
| PAN-4X0,75-SI | Plastic tubing · Tubing | |
| PUN-4X0,75-BL | Plastic tubing · Tubing | |
| PUN-4X0,75-SW | Plastic tubing · Tubing | |
| PUN-4X0,75-RT | Plastic tubing · Tubing | |
| PUN-4X0,75-GE | Plastic tubing · Tubing | |
| PUN-4X0,75-GN | Plastic tubing · Tubing | |
| PUN-CM-4-SW | Plastic tubing · Tubing | |
| PLN-4X0,75-NT | Plastic tubing · Tubing | |
| PLN-4X0,75-SW | Plastic tubing · Tubing | |
| PFAN-4X0,75-NT | Plastic tubing · Tubing | |
| PUN-H-4X0,75-NT | Plastic tubing · Tubing | |
| PUN-H-4X0,75-BL | Plastic tubing · Tubing | |
| PUN-H-4X0,75-SW | Plastic tubing · Tubing | |
| PUN-4X0,75-S-0,5-BL | Spiral plastic tubing · Tubing | |
| PUN-4X0,75-S-1-BL | Spiral plastic tubing · Tubing | |
| PUN-4X0,75-S-1,5-BL | Spiral plastic tubing · Tubing | |
| PUN-4X0,75-S-0,5-SW | Spiral plastic tubing · Tubing | |
| PUN-4X0,75-S-1-SW | Spiral plastic tubing · Tubing | |
| PUN-4X0,75-S-1,5-SW | Spiral plastic tubing · Tubing | |
| PAN-V0-4X0,75-BL | Plastic tubing · Tubing | |
| PUN-H-4X0,75-TGN | Plastic tubing · Tubing | |
| PUN-H-4X0,75-TBL | Plastic tubing · Tubing | |
| PUN-H-4X0,75-TGN-500 | Plastic tubing · Tubing | |
| PUN-H-4X0,75-TBL-500 | Plastic tubing · Tubing | |
| PUN-H-4X0,75-TGE | Plastic tubing · Tubing | |
| PUN-H-4X0,75-TSW | Plastic tubing · Tubing | |
| PUN-H-4X0,75-TSW-500 | Plastic tubing · Tubing | |
| PUN-H-4X0,75-TRT | Plastic tubing · Tubing | |
| PUN-H-4X0,75-TRT-500 | Plastic tubing · Tubing | |
| PUN-H-4X0,75-TGE-500 | Plastic tubing · Tubing | |
| PTFEN-4X0,5-NT-100 | Plastic tubing · Tubing | |
| NEBA-M12G5-U-2.5-N-LE4 | Connecting cable · Connecting cables | |
| NEBA-M12G5-U-5-N-LE4 | Connecting cable · Connecting cables | |
| NEBA-M12G5-U-10-N-LE4 | Connecting cable · Connecting cables | |
| NEBA-M12W5-U-2.5-N-LE4 | Connecting cable · Connecting cables | |
| NEBA-M12W5-U-5-N-LE4 | Connecting cable · Connecting cables | |
| NEBA-M12W5-U-10-N-LE4 | Connecting cable · Connecting cables | |
| PUN-H-F-4X0,75-NT | Plastic tubing · Tubing | |
| PUN-H-F-4X0,75-RT | Plastic tubing · Tubing | |
| PUN-H-F-4X0,75-BL | Plastic tubing · Tubing | |
| PUN-H-F-4X0,75-TBL | Plastic tubing · Tubing | |
| PUN-H-F-4X0,75-GN | Plastic tubing · Tubing | |
| PUN-H-F-4X0,75-GE | Plastic tubing · Tubing | |
| PUN-H-F-4X0,75-SW | Plastic tubing · Tubing | |
| PUN-H-SF-4X0,85-SW | Plastic tubing · Tubing | |
| PUN-H-SF-4X0,85-BL | Plastic tubing · Tubing | |
| SAMH-PF-MC-1 | Mounting clip · Mounting accessories | |
| PUN-H-4X0,75-RT-25 | Plastic tubing · Tubing | |
| PUN-H-4X0,75-TBL-25 | Plastic tubing · Tubing | |
| PUN-H-4X0,75-BL-25 | Plastic tubing · Tubing | |
| PUN-H-4X0,75-SW-25 | Plastic tubing · Tubing | |
| PAN-R-4X0,75-SI | Heavy-duty tubing · Tubing | |
| PEN-4X0,75-SW | Plastic tubing · Tubing | |
| PEN-4X0,75-NT | Plastic tubing · Tubing | |
| PAN-4X0,75-NT | Plastic tubing · Tubing | |
| PEN-4X0,75-BL-500 | Plastic tubing · Tubing | |
| PEN-4X0,75-SI-500 | Plastic tubing · Tubing | |
| PEN-4X0,75-BL | Plastic tubing · Tubing | |
| PEN-4X0,75-SI | Plastic tubing · Tubing | |
| PEN-4X0,75-GN | Plastic tubing · Tubing | |
| PEN-4X0,75-RT | Plastic tubing · Tubing | |
| PEN-4X0,75-GE | Plastic tubing · Tubing | |
| PEN-4X0,75-SW-500 | Plastic tubing · Tubing | |
| PAN-4X0,75-SI-500 | Plastic tubing · Tubing | |
| PAN-4X0,75-BL-500 | Plastic tubing · Tubing | |
| PAN-4X0,75-SW-500 | Plastic tubing · Tubing | |
| PAN-4X0,75-BL | Plastic tubing · Tubing | |
| PAN-4X0,75-SW | Plastic tubing · Tubing | |
| PAN-4X0,75-GN | Plastic tubing · Tubing | |
| PAN-4X0,75-RT | Plastic tubing · Tubing | |
| PAN-4X0,75-GE | Plastic tubing · Tubing | |
| PUN-4X0,75-SW-500 | Plastic tubing · Tubing | |
| PUN-H-4X0,75-SW-500 | Plastic tubing · Tubing | |
| PUN-H-4X0,75-BL-500 | Plastic tubing · Tubing | |
| PUN-H-4X0,75-NT-500 | Plastic tubing · Tubing | |
| PUN-H-4X0,75-SI-500 | Plastic tubing · Tubing | |
| PUN-H-4X0,75-SI | Plastic tubing · Tubing | |
| PUN-H-4X0,75-RT | Plastic tubing · Tubing | |
| PUN-H-4X0,75-GN | Plastic tubing · Tubing | |
| PUN-H-4X0,75-GE | Plastic tubing · Tubing | |
| PLN-4X0,75-BL | Plastic tubing · Tubing | |
| PLN-4X0,75-SI | Plastic tubing · Tubing | |
| PLN-4X0,75-RT | Plastic tubing · Tubing | |
| PUN-V0-4X1-SW-C | Plastic tubing · Tubing | |
| PUN-V0-4X1-BL-C | Plastic tubing · Tubing | |
| PAN-MF-4X0,75-SW | Plastic tubing · Tubing | |
| PAN-MF-4X0,75-SW-500 | Plastic tubing · Tubing | |
| PUN-4X0,75-BL-500 | Plastic tubing · Tubing | |
| PUN-4X0,75-SI-500 | Plastic tubing · Tubing | |
| PUN-H-5/32-BL-150-CB | Plastic tubing · Tubing | |
| PUN-H-5/32-SW-150-CB | Plastic tubing · Tubing | |
| PUN-H-5/32-NT-150-CB | Plastic tubing · Tubing | |
| PUN-H-5/32-BR-150-CB | Plastic tubing · Tubing | |
| PUN-H-5/32-SW-500-HA | Plastic tubing · Tubing | |
| PUN-H-LC-4X0,75-BL | Plastic tubing · Tubing | |
| PUN-H-LC-4X0,75-HBL | Plastic tubing · Tubing |

Festo
MFR #SPAE-P10R-F-PNLK-2.5K
SKU #YLS3KY8IAEARKEN

Festo
MFR #SPAE-P10R-Q3-PNLK-2.5K
SKU #YLSGMZE2XAJX7Y

Festo
MFR #SPAE-P10R-Q4-PNLK-2.5K
SKU #YLSKOP9YZFC4AWP

Festo
MFR #SPAE-P10R-S4-PNLK-2.5K
SKU #YLSAHNJ7XVBQ64A

Festo
MFR #SPAE-P10R-S6-PNLK-2.5K
SKU #YLSDJ6DCCZV5PS8

Festo
MFR #SPAE-V1R-F-PNLK-2.5K
SKU #YLSX9NHRBTFSMF

Festo
MFR #SPAE-V1R-PC10-PNLK-2.5K
SKU #YLSQZF1KLTTL5VG

Festo
MFR #SPAE-V1R-Q3-PNLK-2.5K
SKU #YLS2AWAKFNAICSY

Festo
MFR #SPAE-V1R-Q4-PNLK-2.5K
SKU #YLSDW8UN4UCSF5

Festo
MFR #SPAE-V1R-S4-PNLK-2.5K
SKU #YLS2YOJRUWILSP

SMC
MFR #MXQ25-40B-M9NZ
SKU #YLST5TX9LNATRNS

SMC
MFR #MGPM25-100Z-XC4
SKU #YLSH71U0VZZBO5I

SMC
MFR #NCMC150-0600-X103US
SKU #YLS468HQT0B65QG

SMC
MFR #MTS32-150M
SKU #YLSSJCSBTRLX2P7

SMC
MFR #VQ1200-51-Q
SKU #YLSOVA6N31QD04G

SMC
MFR #CDJ2L16-125Z-B
SKU #YLS5V0RW2VJJR1A

SMC
MFR #VQC2101R-51
SKU #YLSSEY6NT0YLZ8G

Brush Research Mfg
MFR #BC8M12
SKU #YLSA0P5BE6ZJCIW

SMC
MFR #MGPL25TN-200BZ-XC9
SKU #YLSPBI637NOCN0Y

Baldor
MFR #VFSWDM3546T-5E
SKU #YLSRYYEFOOW6J5E
Festo SPAF-P10R-Q4-L-PNLK-VB-M12 fiyatFesto SPAF-P10R-Q4-L-PNLK-VB-M12 teklif alFesto SPAF-P10R-Q4-L-PNLK-VB-M12 satın alSPAF-P10R-Q4-L-PNLK-VB-M12 fiyatSPAF-P10R-Q4-L-PNLK-VB-M12 stok durumuFesto yedek parçaFesto SPAF-P10R-Q4-L-PNLK-VB-M12 muadilFesto SPAF-P10R-Q4-L-PNLK-VB-M12 teknik özellikler